Class Schedule
Chimney Pointe Jazzercise
8988 - G South Sheridan
Tulsa
Ok 74133
918-494-7075
cpjazzercise@sbcglobal.net
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 5:30AM | Jazzercise | X | X | X | X | X | |||
| Notes: Thur is Body Sculpt | |||||||||
| 7:00AM | Jazzercise | X | |||||||
| 8:15AM | Jazzercise | X | X | X | X | X | X | X | |
| 9:40AM | Jazzercise | X | X | X | X | X | X | ||
| Notes: Childcare Mon - Fri. | |||||||||
| 12:00PM | Jazzercise Express | X | X | ||||||
| Notes: childcare | |||||||||
| 1:00PM | Jazzercise | X | |||||||
| 3:50PM | Jazzercise Express | X | X | X | |||||
| Notes: childcare M & W | |||||||||
| 4:30PM | Jazzercise | X | X | X | X | ||||
| Notes: Childcare | |||||||||
| 4:45PM | Jazzercise Body Sculpting | X | |||||||
| 5:35PM | Jazzercise | X | X | X | X | X | |||
| Notes: Fri is Express | |||||||||
| 6:35PM | Jazzercise | X | X | X | |||||
| 8:00PM | Jazzercise Express | X | X | ||||||


